| S.NO | NAME | QUALIFICATION | DEPARTMENT | DETAILS |
|---|---|---|---|---|
| 1 | Dr. S. Sandhya | M.A., M.Phil., B.Ed., Ph.D., PGELT | HOD - ENGLISH | |
| 2 | Ms. R. Kokila | M.A., NET | ENGLISH | |
| 3 | Mrs. E. Chithra | M.A., B.Ed. | ENGLISH | |
| 4 | Ms. R. Kaviya | M.A., B.Ed. | ENGLISH | |
| 5 | Ms. R. Lavanya | M.A | ENGLISH | |
| 6 | B. R. Nandhini Devi | M.A., B.Ed. | ENGLISH | |
| 7 | A. Hemanandhini | M.A., NET | ENGLISH |
Assistant Professor
HOD - ENGLISH
drsandhyaengaaa@gmail.com
| Experience (CASC) | 6 Months |
|---|---|
| Total Experience | 5 Years |
| Under Graduate | B.A ENGLISH |
| Post Graduate | M.A ENGLISH |
| Ph.D / NET / SET | Ph.D |
| Details of Publications | 15 |
Assistant Professor
ENGLISH
kokilaliterature@gmail.com
| Experience (CASC) | 7 Months |
|---|---|
| Total Experience | 1 Year 2 Months |
| Under Graduate | B.A ENGLISH |
| Post Graduate | M.A ENGLISH |
| Ph.D / NET / SET | NET |
| Details of Publications | 1 |
Assistant Professor
ENGLISH
chithradinesh23112012@gmail.com
| Experience (CASC) | 9 Months |
|---|---|
| Total Experience | 9 Months |
| Under Graduate | B.A ENGLISH |
| Post Graduate | M.A ENGLISH |
| Ph.D / NET / SET | - |
| Details of Publications | 1 |
Assistant Professor
ENGLISH
kaviyaraja839@gmail.com
| Experience (CASC) | 3 Weeks |
|---|---|
| Total Experience | - |
| Under Graduate | B.A ENGLISH |
| Post Graduate | M.A ENGLISH |
| Ph.D / NET / SET | - |
| Details of Publications | - |
Assistant Professor
ENGLISH
r.lavanya2612@gmail.com
| Experience (CASC) | 3 Months |
|---|---|
| Total Experience | 1 Year 3 Months |
| Under Graduate | B.A ENGLISH |
| Post Graduate | M.A ENGLISH |
| Ph.D / NET / SET | - |
| Details of Publications | 1 |
Assistant Professor
ENGLISH
nandhusarala5@gmail.com
| Experience (CASC) | 2 Years |
|---|---|
| Total Experience | 2 Years |
| Under Graduate | B.A ENGLISH |
| Post Graduate | M.A ENGLISH |
| Ph.D / NET / SET | - |
| Details of Publications | - |
Assistant Professor
ENGLISH
hemanandhini7060@gmail.com
| Experience (CASC) | 4 Months |
|---|---|
| Total Experience | 4 Months |
| Under Graduate | B.A English |
| Post Graduate | M.A English |
| Ph.D / NET / SET | NET/JRF |
| Details of Publications | - |
CHEZHIAN Arts and Science College for Women, Thenpallipattu, Kalasapakkam–606751.
Copyright © 2023 All Rights Reserved. Chezhian Arts and Science College for Women | Design & Developed by Iyya Technologies