| S.NO | NAME | QUALIFICATION | DEPARTMENT | DETAILS |
|---|---|---|---|---|
| 1 | Mrs. P. Tamilselvi | M.Sc., B.Ed., M.Phil., SET., Ph.D | HOD - CHEMISTRY | |
| 2 | Dr. A. Delphin | M.Sc., M.Phil., Ph.D | CHEMISTRY | |
| 3 | Dr. K. Sivasankari | M.Sc., Ph.D | CHEMISTRY | |
| 4 | Dr. S. Bhuvaneshwari | M.Sc., M.Phil., Ph.D | BIOCHEMISTRY | |
| 5 | Mrs. S. Latha | M.Sc., M.Phil., B.Ed | PHYSICS |
Assistant Professor
HOD - CHEMISTRY
neelaponnatamil@gmail.com
| Experience (CASC) | 6 Months |
|---|---|
| Total Experience | 18 Years 6 Months |
| Under Graduate | B.Sc Chemistry |
| Post Graduate | M.Sc Chemistry |
| Ph.D / NET / SET | SET |
| Details of Publications | - |
Assistant Professor
CHEMISTRY
aadelphin19@gmail.com
| Experience (CASC) | 5 Months |
|---|---|
| Total Experience | 12 Years 5 Months |
| Under Graduate | B.Sc Chemistry |
| Post Graduate | M.Sc Chemistry |
| Ph.D / NET / SET | Ph.D |
| Details of Publications | 2 |
Assistant Professor
CHEMISTRY
drsiva35@gmail.com
| Experience (CASC) | 5 Months |
|---|---|
| Total Experience | 2 Years 5 Months |
| Under Graduate | B.Sc Chemistry |
| Post Graduate | M.Sc Chemistry |
| Ph.D / NET / SET | Ph.D |
| Details of Publications | 6 |
Assistant Professor
BIOCHEMISTRY
bhuvanaedi2012@gmail.com
| Experience (CASC) | 6 Months |
|---|---|
| Total Experience | 12 Years 6 Months |
| Under Graduate | B.Sc. Biochemistry |
| Post Graduate | M.Sc. Biochemistry |
| Ph.D / NET / SET | Ph.D |
| Details of Publications | 4 |
Assistant Professor
PHYSICS
lathasivalingam05@gmail.com
| Experience (CASC) | 4 Months |
|---|---|
| Total Experience | 13 Years 4 Months |
| Under Graduate | B.Sc Physics |
| Post Graduate | M.Sc Physics |
| Ph.D / NET / SET | - |
| Details of Publications | 2 |
CHEZHIAN Arts and Science College for Women, Thenpallipattu, Kalasapakkam–606751.
Copyright © 2023 All Rights Reserved. Chezhian Arts and Science College for Women | Design & Developed by Iyya Technologies